Otto falls aims to prove that it belongs to the TE1 ranks, TJ Hockeson makes his long-awaited return from his knee injury and Tucker Kraft fighting for a spot in the Packers’ crowded skill pool.
Other positions: Quarterback | Running back | Receiver
Week 9 Tight Ends
1 | Travis Kelce | K.C | vs TB |
2 | Trey McBride | Ar | vs CHI |
3 | Evan Engram | JAC | and PHI |
4 | Brock Bowers | IV | and CIN |
5 | David Njoku | CLE | vs LAC |
6 | Otto falls | TB | at KC |
7 | Kyle Pitts | ATL | vs DAL |
8 | Jake Ferguson | DAL | vs HOU |
9 | Sam LaPorta | THE | and GB |
10 | Dalton Schultz | NEW | that NEW |
11 | Dalton Kincaid | slapstick | vs MIA |
12 | TJ Hockenson | MIN | vs. IND |
13 | Henry the Hunter | NOT | at TEN |
14 | Cole Farmer | CHI | at ARI |
15 | Taysom Hill | NOT | at CAR |
16 | Tucker Kraft | UK | vs That |
17 | Mark Andrews | BALL | vs DEN |
18 | Will Disley | LAKE | at CLE |
19 | Zach Ertz | IT WAS | that NYG |
20 | Isaiah Probably | BALL | vs DEN |
21 | Tyler Conklin | NYJ | vs HOU |
22 | John Smith | me | at BUF |
23 | Noah Fant | GREAT | vs LAR |
24 | Chig Okonkwo | TEN | vs NO |
25 | Brenton Strange | JAC | and PHI |
26 | Noah Gray | K.C | vs TB |
27 | Colby Parkinson | And | at SEA |
28 | I’m Tavion Sanders | CAR | vs NO |
29 | Juwan Johnson | NOT | at CAR |
30 | Theo Johnson | NYG | vs WAS |
31 | Mike Gesicki | CIN | vs. LV |
32 | Grant Calcaterra | PHI | vs JAC |
33 | Eric All | CIN | vs. LV |
TE notes: With at least seven receptions for 70 yards in three of his last four starts, Travis Kelce he has had his floor restored and it is an elite one. Even with DeAndre Hopkins joining the Chiefs offense, Kelce projects to dominate the target share for the foreseeable future. … Miraculously, unfathomably Trey McBride remains without receiving score. Thank goodness he’s back 2nd overall in tight end receptions (42). … You don’t have to ask Trevor Lawrence twice to aim Evan Engramand now he has no choice with Gabe Davis (shoulder) and Brian Thomas Jr. (ribs) both at risk to join Christian Kirk (clavicle) on the shelf. … Brock Bowers has 10 more receptions (52) than any other stretcher. So why isn’t my TE1 runaway? Well, for starters, let’s be real: don’t bench him. Beyond that, it’s just about the offensive environment. If we’re going through the motions for the weekly rankings, Bowers’ situation isn’t secure enough to place and forget him at No. 1 just yet.
David Njoku it was a surprising fourth reception for the Browns in Jameis Winston’s debut. The really good news? It still translated to 5/61/1. The Chargers are a tougher assignment for everyone involved than the Ravens were. … You could honestly make a case for Otto falls in 1st place overall. He blew up the boxing score both before and after the injuries to Mike Evans and Chris Godwin. He’s the only proven pair of hands for a Bucs team trying to take down the two-time champion Chiefs. … It’s hard to get over the feeling that another Kyle Pitts the rug-pulling is around the corner, but they face a ruined Cowboys defense in the biggest game of the week. Not today, Satan. … Jake Ferguson was quietly one of the more surprising disappointments of 2024, but still hangs around as a TE12 with average PPR points. With his floor largely consistent, it’s only a matter of time before the ceiling returns. … Jameson Williams missed a game and Sam LaPorta immediately provided overall TE9 returns.
Dalton Schultz he has no cap to speak of, but with Stefon Diggs joining Nico Collins on the shelf, low-end TE1 returns are a reasonable expectation against a Jets defense missing CJ Mosley. … Dalton Kincaid has more target competition than ever before. Good thing the bills suddenly have more volume going into 2024 than ever before. Hopefully this rising tide of trials continues to lift Kincaid’s underwhelming boat. … Speaking of tries, the Vikings haven’t had them this season. That makes a turn TJ Hockenson a wait-and-see TE1 despite a great matchup in Week 9. … Henry the Hunter it’s Jake Ferguson from the Dalton Kincaids. … Taysom Hill miraculously avoided an additional injury in the return game in Week 9. With Derek Carr’s expected return against the pathetic Panthers potentially improving the Saints’ overall offensive environment, Hill is a decent touchdown bet. … There is too much backup quarterback target competition for Tucker Kraft to work his way into the TE1 mix this week. … Will DisleyHis 18 targets in two games warrant mention, but the Chargers’ passing attack is likely to cool off a bit against Cleveland.
Week 9 Kickers
1 | Brandon Aubrey | DAL | vs HOU |
2 | Jake Bates | THE | and GB |
3 | Harrison Butker | K.C | vs TB |
4 | Austin Seibert | IT WAS | that NYG |
5 | Justin Tucker | BALL | vs DEN |
6 | Younghoe Koo | ATL | vs DAL |
7 | Will Reichard | MIN | vs. IND |
8 | Cameron Dicker | LAKE | at CLE |
9 | Fairbairn Hunter | NEW | that NEW |
10 | Brandon McManus | UK | vs That |
11 | Tyler Bass | slapstick | vs MIA |
12 | Chase McLaughlin | TB | at KC |
13 | Will Lutz | IT | at BAL |
14 | Evan McPherson | CIN | vs. LV |
15 | Jason Myers | GREAT | vs LAR |
16 | Matt Gay | IND | that MIN |
17 | Jake Elliott | PHI | vs JAC |
18 | The Blake Group | NOT | at CAR |
19 | Jason Sanders | me | at BUF |
20 | joshua karty | And | at SEA |
21 | Cairo Santos | CHI | at ARI |
22 | Dustin Hopkins | CLE | vs LAC |
23 | Cam Little | JAC | and PHI |
24 | Chad Ryland | Ar | vs CHI |
25 | Daniel Carlson | IV | and CIN |
26 | Nick Folk | TEN | vs NO |
27 | Greg Joseph | NYG | vs WAS |
28 | Joey Slye | NOT | at TEN |
29 | Eddy Pineiro | CAR | vs NO |
30 | Riley Patterson | NYJ | vs HOU |
Week 9 Defense/Special Teams
1 | New Orleans Saints | NOT | at CAR |
2 | Minnesota Vikings | MIN | vs. IND |
3 | Baltimore Ravens | BALL | vs. DEN |
4 | Commanders from Washington | IT WAS | that NYG |
5 | Cincinnati Bengals | CIN | vs. IV |
6 | Los Angeles Chargers | LAKE | at CLE |
7 | Kansas City Chiefs | K.C | vs. TB |
8 | Philadelphia Eagles | PHI | vs. JAC |
9 | Buffalo Bills | slapstick | vs. me |
10 | Chicago Bears | CHI | at ARI |
11 | New York Jets | NYJ | vs. LOVE |
12 | Tennessee Titans | TEN | vs. NOT |
13 | Denver Broncos | IT | at BAL |
14 | Houston Texans | NEW | that NEW |
15 | Detroit Lions | THE | and GB |
16 | New England Patriots | NOT | at TEN |
17 | Cleveland Browns | CLE | vs. LAKE |
18 | Arizona Cardinals | Ar | vs. CHI |
19 | Seattle Seahawks | GREAT | vs. And |
20 | Los Angeles Rams | And | at SEA |
21 | Atlanta Falcons | ATL | vs. DAL |
22 | New York Giants | NYG | vs. IT WAS |
23 | Green Bay Packers | UK | vs. THE |
24 | Tampa Bay Buccaneers | TB | at KC |
25 | Dallas Cowboys | DAL | at ATL |
26 | Indianapolis Colts | IND | that MIN |
27 | Carolina Panthers | CAR | vs. NOT |
28 | Miami Dolphins | me | at BUF |
29 | Jacksonville Jaguars | JAC | and PHI |
30 | Las Vegas Raiders | IV | and CIN |
window.fbAsyncInit = function() { FB.init({
appId : '206053216266379',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "https://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
#Week #Fantasy #Football #Rankings #DEF